| . . . features |
 |
|
| . . . University Fact File - The University of Kent |
 |
 |
| The University oF Kent at Canterbury |
1999 - 2000 Student Numbers:
| Total FT/SW undergraduate numbers: | | 10549 | |
| | | |
| | Degree | HND |
| Total FT/SW undergraduate numbers: | | 6204 | 215 |
| percentages of these | | | |
| On sandwich programmes: | | 5 | |
| Mature students: | | 15 | 18 |
| International students: | | 22 | 1 |
| Male/Female: | | 48/52 | 51/49 |
Full-time/sandwich students by academic subject category:
| | Degree | HND |
| Science: | | 900 | |
| Engineering and Technology: | | 286 | |
| Built Environment: | | | 5 |
| Mathematical Sciences, IT & Computing: | | 450 | 23 |
| Business and Management: | | 637 | 144 |
| Social Sciences: | | 9 | 1305 |
| Humanities: | | 1375 | 6 |
| Art & Design and Performing Arts: | | 233 | 28 |
| Combined: | | 1018 | |
Accommodation:
| Percentage of first years requiring accommodation who can be accommodated in institution-managed accommodation: | | 90 |
| Number of accommodation weeks: | | 37 |
| Meals per day included: | | 1 |
| Days per week meals are included: | | 7 |
| Estimated weekly cost of institution-managed accommodation | | |
| including dinner and breakfast: | | 60.48 |
| no food: | | 50.26 |
Other Information:
Compacts/Networks:
| We have a number of links with schools and FE colleges in Kent and Essex. | |
Record of Achievements:
| RoAs not formally requested but students who are invited for interview may bring them along if available. | |
Interviewing:
| Generally, we do not interview students with standard qualifications or those living overseas. | |
Open Days:
| General Open Days: 1 June, 3 October 2001 to be confirmed. Website: www.ukc.ac.uk | |
|
 | |
 |
|
 |
|
 |