| . . . features |
 |
|
| . . . University Fact File - Middlesex University |
 |
 |
| Contact Details: | Admissions Enquiries White Hart Lane London N17 8HR |
| |
| Tel: | 020 8362 5000 |
| Fax: | 020 8362 5649 |
| Email: | admissions@mdx.ac.uk |
| Web: | www.mdx.ac.uk |
2000 - 2001 Student Numbers:
| Total number of all students: | | 27681 | |
| | | |
| | Degree | HND |
| Total FT/SW undergraduate numbers: | | 16300 | 681 |
| percentages of these | | | |
| On sandwich programmes: | | 13 | |
| Mature students: | | 43 | 25 |
| International students: | | 18 | 5 |
| Male/Female: | | 40/60 | 52/48 |
Full-time/sandwich students by academic subject category:
| | Degree | HND |
| Subjects Allied to Medicine: | | 3161 | 13 |
| Science: | | 866 | 42 |
| Engineering and Technology: | | 382 | 118 |
| Built Environment: | | 38 | 10 |
| Mathematical Sciences, IT & Computing: | | 2467 | 88 |
| Business and Management: | | 3059 | 209 |
| Social Sciences: | | 1781 | |
| Humanities: | | 1380 | 53 |
| Art & Design and Performing Arts: | | 2465 | 158 |
| Education: | | 273 | |
| Combined: | | 429 | |
Accommodation:
| Percentage of first years requiring accommodation who can be accommodated in institution-managed accommodation: | | 65 |
| Number of accommodation weeks: | | 40 |
| Estimated weekly cost of institution-managed accommodation | | |
| no food: | | 62.00 - 74.00 |
Other Information:
Number of students on a placement or study period abroad:
Compacts/Networks:
| Compacts and Progression Agreements involve a large number of Partner and Associate Colleges and local schools. | |
Interviewing:
| Auditions are required for Dance, Drama, Music and Sonic Arts. Interviews for Teaching, Nursing, TV Production, Social Work. | |
Campus Locations:
| Bounds Green, Cat Hill, Enfield, Hendon, Tottenham, Trent Park, Archway, and four N London hospitals. | |
Open Days:
| Open Days: Wednesday 30 October 2002: Hendon campus, Trent Park campus, Enfield campus, Tottenham campus, Car Hill campus. Wednesday 28 May 2003: Hendon campus, Trent Park campus, Enfield campus, Tottenham campus, Car Hill campus. Email for details. | |
|
 | |
 |
|
 |
|
 |